Here is the list of PGA Championship winners from 2013 to 2024, including their winning scores and the golf courses where they triumphed:
PGA Championship Winners (2013–2024)
| Year | Winner | Score | Course | Location | Winning Margin |
|---|---|---|---|---|---|
| 2024 | Xander Schauffele | -21 | Valhalla Golf Club | Louisville, Kentucky | 1 stroke |
| 2023 | Brooks Koepka | -9 | Oak Hill CC (East Course) | Rochester, New York | 2 strokes |
| 2022 | Justin Thomas | -5 (PO) | Southern Hills CC | Tulsa, Oklahoma | Playoff (vs. Zalatoris) |
| 2021 | Phil Mickelson | -6 | Kiawah Island (Ocean Course) | Kiawah Island, South Carolina | 2 strokes |
| 2020 | Collin Morikawa | -13 | TPC Harding Park | San Francisco, California | 2 strokes |
| 2019 | Brooks Koepka | -8 | Bethpage Black | Farmingdale, New York | 2 strokes |
| 2018 | Brooks Koepka | -16 | Bellerive CC | St. Louis, Missouri | 2 strokes |
| 2017 | Justin Thomas | -8 | Quail Hollow Club | Charlotte, North Carolina | 2 strokes |
| 2016 | Jimmy Walker | -14 | Baltusrol GC (Lower Course) | Springfield, New Jersey | 1 stroke |
| 2015 | Jason Day | -20 | Whistling Straits (Straits) | Kohler, Wisconsin | 3 strokes |
| 2014 | Rory McIlroy | -16 | Valhalla Golf Club | Louisville, Kentucky | 1 stroke |
| 2013 | Jason Dufner | -10 | Oak Hill CC (East Course) | Rochester, New York | 2 strokes |
Key Highlights:
-
Brooks Koepka (2018, 2019, 2023) – Most wins in this span (3).
-
Phil Mickelson (2021) – Oldest major champion ever at 50 years old.
-
Xander Schauffele (2024) – Set the all-time major scoring record (-21).
-
Jason Day (2015) – Record -20 score (later broken in 2024).